1
Hawkesbury
Thursday, 15 May 2025 • 12:20 | TPG Greens Grade Mdn Plate | 1100m
Of $42,000: 1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Hidden Motive | Nathan Doyle | Morgan | |
| 2 | Regal Problem | Joseph Pride | Dillon | |
| 3 | Pimlico | John O'Shea & Tom Charlton | McEvoy | |
| 4 | Lucky River | James Cummings | King | |
| 5 | Crocodile | Ciaron Maher | Schofield | |
| 6 | Mysterious Master | Brent Stanley | Clark | |
| 7 | Fiery Lass | Renita Beaton | Day | |
| 8 | Offenbach | Stefan Vahala | Berry | |
| 9 | Catch A Vibe | Wayne Austin | Ly | |
| 10 | Aelfwynn | Holly Williams | Ford | |
| 11 | Riga | Sharon Jeffries | Jones |
©2024
Holly Williams Racing