5
Kensington
Wednesday, 16 July 2025 • 5:10 | The Agency Real Estate (Bm72) | 1100m
Of $60,000: 1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Epic Proportions | Ciaron Maher | Nock | |
| 2 | Apache Breeze | Wayne Seelin | Latham | |
| 3 | Laurel Hill | Rob Potter | Day | |
| 4 | Negotiations | Ciaron Maher | Osmond | |
| 5 | Canpikapony | Chris Waller | Lloyd | |
| 6 | Staffa | Holly Williams | Stanley | |
| 7 | Vanessi | Chris Waller | Bourke |
©2024
Holly Williams Racing