7
Tamworth
Thursday, 22 January 2026 • 7:20 | NEW ENGLAND SHADE SAILS COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1400m
Of $35,000: 1st $16,750, 2nd $6,000, 3rd $3,150, 4th $1,925, 5th $1,200, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Just Jacky | Theresa Stair | A Hunt | |
| 2 | Lucky Ozzie | Gavin Groth | Bullock | |
| 3 | Jasper's Way | Michael Mulholland | Stiff | |
| 4 | Age Of Aquarius | Holly Williams | Looker | |
| 5 | Visualise | Jacob Perrett | Pracey-Holmes | |
| 6 | Semeco | David Hatch | S Llewellyn | |
| 7 | Avoid Me | Julia Presits | Roper | |
| 8 | Gerety | Ridge Wilson | Nock | |
| 9 | Zoomorphic | Scott Singleton | Drew | |
| 10 | Mellencamp | Allan Boyle | Bradley | |
| 11 | Smiling Amos | Nestor |
©2024
Holly Williams Racing