3
Tamworth
Friday, 30 January 2026 • 23:54 | TAMWORTH JOCKEY CLUB MAIDEN PLATE | 1200m
Of $16,000: 1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Manaftermidnight | Holly Williams | Looker | |
| 2 | Miss Heroic | Michael Dykes | Palmer | |
| 3 | Namara | Kris Lees | Gibbons | |
| 4 | Pinero | Sally Torrens | H Smyth | |
| 5 | Milly's Image | Troy O'Neile | L Brennan | |
| 6 | Brand New Moon | Melanie O'Gorman | Drew | |
| 7 | Music Maestro | Troy O'Neile | Cray | |
| 8 | Sorutal | Sue Grills | Stower | |
| 9 | Santos El Halper | Gavin Groth | Boyd | |
| 10 | My Sweetheart | Damien Smith | Neale |
©2024
Holly Williams Racing