5
Dubbo
Sunday, 15 February 2026 • 5:00 | WARDI BROKING BENCHMARK 82 HANDICAP | 1200m
Of $27,000: 1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Brutal Love | Clint Lundholm | Pracey-Holmes | |
| 2 | Feirme Prince | Toby Pracey | A Cahill | |
| 3 | Oakfield Badger | Damien Lane | Neale | |
| 4 | Hulu | Cameron Crockett | Heywood | |
| 5 | Staffa | Holly Williams | Layt | |
| 6 | Western Warrior | Natalie Pearce | Dunbar | |
| 7 | Star Intrigue | Brett Robb | Weir | |
| 8 | Miracle Day | Dar Lunn | Nock | |
| 9 | Smooth Esprit | Clint Lundholm | Nestor | |
| 10 | Turgenev | Alison Smith | Buckley |
©2024
Holly Williams Racing