1
Tamworth
Monday, 23 February 2026 • 2:30 | KRAKATINI RIVER RIDGE 2YO SHOWCASE HANDICAP | 1000m
Of $35,000: 1st $16,750, 2nd $6,000, 3rd $3,150, 4th $1,925, 5th $1,200, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Tricia's Rainbow | Troy O'Neile | Small | |
| 2 | Blocker | Gregory Hickman | Llewellyn | |
| 3 | Leuca | Allan Kehoe | Duggan | |
| 4 | Leppitsch | Brett & Georgie Cavanough | Roper | |
| 5 | Silver Dream | Lou Mary | Pracey-Holmes | |
| 6 | May The Force | Lyle Chandler | Reith | |
| 7 | Miners Mate | Lyle Chandler | Bullock | |
| 8 | Whiskeysippi River | Holly Williams | Layt | |
| 9 | Tiger Tiers | Holly Williams | Looker |
©2024
Holly Williams Racing