6
Tamworth
Friday, 03 July 2026 | TAMWORTH CITY TOYOTA MAIDEN PLATE | 1000m
Of $27,000: 1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| The Diplomat | Archibald Racing | |||
| Quick To Judge | Nikki Pollock | |||
| Acqua Romane | Todd Payne | |||
| Justo's Rocket | Wayne Martyn | |||
| Acquisitive Art | John Collison | |||
| Staccato | Scott Singleton | |||
| Idol Bye | Mark Mason | |||
| Korekore | Mark Mason | |||
| Euphoric Miss | Holly Williams | |||
| Scathingly | Tim McIntosh | |||
| Rufus Atticus | Sue Grills | |||
| Spellecast | David Hatch | |||
| Meteor Mist | Liam Ruddy |
©2024
Holly Williams Racing